Bridgestone's stunning model PHM9 high-modulus carbon fiber track frameset. Branded as "Anchor" in Japan, these frames bear Bridgestone graphics in the U.S.
CURRENT PRICE
Geometry Chart
|
H | 530 | 570 | 620 |
(H) | 480 | 500 | 530 |
a | 73°15' | 73°30' | 74°30' |
b | 75°00' | 74°45' | 74°00' |
F | 38 | 38 | 38 |
B | 380 | 380 | 380 |
A | 525 | 535 | 555 |
C | 45 | 45 | 45 |
D | 568.2 | 574.4 | 578.9 |
W | 943.8 | 950 | 954.5 |
L | 105 | 122 | 145 |
|
CURRENT PRICE
|